Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 5.57%, which falls below a typical small-portfolio return target. Year-1 DSCR is 0.93, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.68 pts | 5.57% | +2.37 pts | |
| Purchase price | +2.30 pts | 5.57% | -2.34 pts | |
| Exit cap | +1.75 pts | 5.57% | -1.75 pts | |
| Mortgage rate | +0.94 pts | 5.57% | -0.95 pts | |
| Vacancy | +0.53 pts | 5.57% | -0.55 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $32k | $30k | $12k | $19k | $18k | $2,359 | $20k | -$1,397 | $241k | 5.71% |
| 2 | $33k | $31k | $12k | $19k | $17k | $2,536 | $20k | -$793 | $239k | 5.90% |
| 3 | $34k | $32k | $12k | $20k | $17k | $2,726 | $20k | -$170 | $236k | 6.09% |
| 4 | $35k | $33k | $13k | $20k | $17k | $2,930 | $20k | $472 | $233k | 6.28% |
| 5 | $36k | $34k | $13k | $21k | $17k | $3,150 | $20k | $1,134 | $230k | 6.49% |
| 6 | $37k | $35k | $13k | $22k | $17k | $3,386 | $20k | $1,818 | $227k | 6.70% |
| 7 | $38k | $36k | $14k | $22k | $16k | $3,640 | $20k | $2,523 | $223k | 6.92% |
| 8 | $39k | $37k | $14k | $23k | $16k | $3,913 | $20k | $3,250 | $219k | 7.14% |
| 9 | $41k | $38k | $14k | $24k | $16k | $4,206 | $20k | $4,001 | $215k | 7.37% |
| 10 | $42k | $39k | $15k | $25k | $15k | $4,521 | $20k | $4,774 | $210k | 7.61% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.