Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.15%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.17, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.21 pts | 14.15% | +2.05 pts | |
| Purchase price | +2.00 pts | 14.15% | -1.95 pts | |
| Exit cap | +1.31 pts | 14.15% | -1.25 pts | |
| Mortgage rate | +0.78 pts | 14.15% | -0.79 pts | |
| Vacancy | +0.45 pts | 14.15% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $41k | $39k | $14k | $25k | $19k | $2,533 | $21k | $3,742 | $259k | 7.21% |
| 2 | $43k | $40k | $14k | $26k | $19k | $2,723 | $21k | $4,547 | $256k | 7.44% |
| 3 | $44k | $41k | $14k | $27k | $18k | $2,927 | $21k | $5,377 | $254k | 7.68% |
| 4 | $45k | $42k | $15k | $28k | $18k | $3,147 | $21k | $6,232 | $250k | 7.93% |
| 5 | $46k | $44k | $15k | $29k | $18k | $3,383 | $21k | $7,115 | $247k | 8.18% |
| 6 | $48k | $45k | $16k | $29k | $18k | $3,636 | $21k | $8,025 | $243k | 8.44% |
| 7 | $49k | $46k | $16k | $30k | $18k | $3,909 | $21k | $8,964 | $239k | 8.71% |
| 8 | $51k | $48k | $16k | $31k | $17k | $4,202 | $21k | $9,932 | $235k | 8.99% |
| 9 | $52k | $49k | $17k | $32k | $17k | $4,517 | $21k | $11k | $231k | 9.27% |
| 10 | $54k | $51k | $17k | $33k | $17k | $4,855 | $21k | $12k | $226k | 9.57% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.