Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.20%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.19, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.21 pts | 14.20% | +2.05 pts | |
| Purchase price | +1.93 pts | 14.20% | -1.88 pts | |
| Exit cap | +1.29 pts | 14.20% | -1.23 pts | |
| Mortgage rate | +0.76 pts | 14.20% | -0.76 pts | |
| Vacancy | +0.46 pts | 14.20% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $28k | $26k | $9,600 | $16k | $12k | $1,619 | $14k | $2,665 | $166k | 7.33% |
| 2 | $28k | $27k | $9,853 | $17k | $12k | $1,740 | $14k | $3,191 | $164k | 7.57% |
| 3 | $29k | $28k | $10k | $17k | $12k | $1,871 | $14k | $3,733 | $162k | 7.81% |
| 4 | $30k | $28k | $10k | $18k | $12k | $2,011 | $14k | $4,292 | $160k | 8.06% |
| 5 | $31k | $29k | $11k | $19k | $12k | $2,161 | $14k | $4,869 | $158k | 8.32% |
| 6 | $32k | $30k | $11k | $19k | $11k | $2,323 | $14k | $5,464 | $156k | 8.59% |
| 7 | $33k | $31k | $11k | $20k | $11k | $2,498 | $14k | $6,077 | $153k | 8.86% |
| 8 | $34k | $32k | $12k | $20k | $11k | $2,685 | $14k | $6,710 | $150k | 9.15% |
| 9 | $35k | $33k | $12k | $21k | $11k | $2,886 | $14k | $7,362 | $147k | 9.44% |
| 10 | $36k | $34k | $12k | $22k | $11k | $3,102 | $14k | $8,035 | $144k | 9.74% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.