Agentic intelligence · Real estate
Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Year-1 DSCR is 0.27, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -0.83 pts | -6.35% | +0.83 pts | |
| Mortgage rate | +0.48 pts | -6.35% | -0.49 pts | |
| Purchase price | +0.46 pts | -6.35% | -0.44 pts | |
| Vacancy | +0.21 pts | -6.35% | -0.21 pts | |
| Exit cap | +0.00 pts | -6.35% | +0.00 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $3,272 | $3,076 | $2,701 | $374 | $1,240 | $166 | $1,406 | -$1,032 | $17k | 1.63% |
| 2 | $3,370 | $3,168 | $2,771 | $397 | $1,227 | $179 | $1,406 | -$1,009 | $17k | 1.74% |
| 3 | $3,471 | $3,263 | $2,842 | $421 | $1,214 | $192 | $1,406 | -$985 | $17k | 1.84% |
| 4 | $3,576 | $3,361 | $2,915 | $446 | $1,199 | $206 | $1,406 | -$960 | $16k | 1.95% |
| 5 | $3,683 | $3,462 | $2,990 | $472 | $1,184 | $222 | $1,406 | -$934 | $16k | 2.06% |
| 6 | $3,793 | $3,566 | $3,066 | $499 | $1,167 | $239 | $1,406 | -$907 | $16k | 2.18% |
| 7 | $3,907 | $3,673 | $3,145 | $528 | $1,149 | $256 | $1,406 | -$878 | $16k | 2.30% |
| 8 | $4,024 | $3,783 | $3,226 | $557 | $1,130 | $276 | $1,406 | -$849 | $15k | 2.43% |
| 9 | $4,145 | $3,896 | $3,309 | $588 | $1,110 | $296 | $1,406 | -$818 | $15k | 2.57% |
| 10 | $4,269 | $4,013 | $3,394 | $619 | $1,087 | $319 | $1,406 | -$787 | $15k | 2.70% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.