Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.84%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.21, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.19 pts | 14.84% | +2.04 pts | |
| Purchase price | +1.94 pts | 14.84% | -1.89 pts | |
| Exit cap | +1.27 pts | 14.84% | -1.21 pts | |
| Mortgage rate | +0.76 pts | 14.84% | -0.77 pts | |
| Vacancy | +0.45 pts | 14.84% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $32k | $30k | $11k | $19k | $14k | $1,887 | $16k | $3,348 | $193k | 7.43% |
| 2 | $33k | $31k | $11k | $20k | $14k | $2,029 | $16k | $3,967 | $191k | 7.67% |
| 3 | $34k | $32k | $11k | $21k | $14k | $2,181 | $16k | $4,605 | $189k | 7.91% |
| 4 | $35k | $33k | $12k | $21k | $14k | $2,344 | $16k | $5,263 | $187k | 8.16% |
| 5 | $36k | $34k | $12k | $22k | $13k | $2,520 | $16k | $5,942 | $184k | 8.42% |
| 6 | $37k | $35k | $12k | $23k | $13k | $2,709 | $16k | $6,641 | $181k | 8.69% |
| 7 | $38k | $36k | $13k | $23k | $13k | $2,912 | $16k | $7,363 | $178k | 8.97% |
| 8 | $39k | $37k | $13k | $24k | $13k | $3,130 | $16k | $8,108 | $175k | 9.26% |
| 9 | $41k | $38k | $13k | $25k | $13k | $3,365 | $16k | $8,875 | $172k | 9.55% |
| 10 | $42k | $39k | $14k | $26k | $12k | $3,617 | $16k | $9,667 | $168k | 9.86% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.