Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 6.76%, which falls below a typical small-portfolio return target. Year-1 DSCR is 0.96, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.58 pts | 6.76% | +2.31 pts | |
| Purchase price | +2.23 pts | 6.76% | -2.25 pts | |
| Exit cap | +1.67 pts | 6.76% | -1.65 pts | |
| Mortgage rate | +0.91 pts | 6.76% | -0.92 pts | |
| Vacancy | +0.52 pts | 6.76% | -0.53 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $31k | $29k | $11k | $18k | $16k | $2,178 | $18k | -$723 | $223k | 5.90% |
| 2 | $31k | $30k | $11k | $18k | $16k | $2,341 | $18k | -$148 | $220k | 6.09% |
| 3 | $32k | $30k | $12k | $19k | $16k | $2,516 | $18k | $445 | $218k | 6.29% |
| 4 | $33k | $31k | $12k | $19k | $16k | $2,705 | $18k | $1,057 | $215k | 6.49% |
| 5 | $34k | $32k | $12k | $20k | $16k | $2,908 | $18k | $1,688 | $212k | 6.70% |
| 6 | $35k | $33k | $13k | $21k | $15k | $3,126 | $18k | $2,338 | $209k | 6.92% |
| 7 | $37k | $34k | $13k | $21k | $15k | $3,360 | $18k | $3,010 | $206k | 7.14% |
| 8 | $38k | $35k | $13k | $22k | $15k | $3,612 | $18k | $3,703 | $202k | 7.37% |
| 9 | $39k | $36k | $14k | $23k | $15k | $3,883 | $18k | $4,417 | $198k | 7.61% |
| 10 | $40k | $38k | $14k | $24k | $14k | $4,174 | $18k | $5,154 | $194k | 7.86% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.