Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 9.44%, which falls below a typical small-portfolio return target. Year-1 DSCR is 1.03, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.40 pts | 9.44% | +2.18 pts | |
| Purchase price | +2.14 pts | 9.44% | -2.13 pts | |
| Exit cap | +1.53 pts | 9.44% | -1.49 pts | |
| Mortgage rate | +0.86 pts | 9.44% | -0.87 pts | |
| Vacancy | +0.49 pts | 9.44% | -0.50 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $38k | $36k | $13k | $23k | $19k | $2,613 | $22k | $625 | $267k | 6.31% |
| 2 | $39k | $37k | $14k | $23k | $19k | $2,809 | $22k | $1,358 | $265k | 6.52% |
| 3 | $41k | $38k | $14k | $24k | $19k | $3,020 | $22k | $2,114 | $262k | 6.73% |
| 4 | $42k | $39k | $14k | $25k | $19k | $3,246 | $22k | $2,893 | $258k | 6.94% |
| 5 | $43k | $40k | $15k | $26k | $19k | $3,489 | $22k | $3,697 | $255k | 7.17% |
| 6 | $44k | $42k | $15k | $27k | $18k | $3,751 | $22k | $4,526 | $251k | 7.40% |
| 7 | $46k | $43k | $15k | $27k | $18k | $4,032 | $22k | $5,382 | $247k | 7.63% |
| 8 | $47k | $44k | $16k | $28k | $18k | $4,334 | $22k | $6,264 | $243k | 7.88% |
| 9 | $48k | $45k | $16k | $29k | $17k | $4,659 | $22k | $7,174 | $238k | 8.13% |
| 10 | $50k | $47k | $17k | $30k | $17k | $5,008 | $22k | $8,112 | $233k | 8.39% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.