Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 11.48%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.09, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.30 pts | 11.48% | +2.11 pts | |
| Purchase price | +2.06 pts | 11.48% | -2.04 pts | |
| Exit cap | +1.42 pts | 11.48% | -1.38 pts | |
| Mortgage rate | +0.82 pts | 11.48% | -0.83 pts | |
| Vacancy | +0.47 pts | 11.48% | -0.48 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $39k | $37k | $13k | $23k | $19k | $2,540 | $21k | $1,910 | $260k | 6.69% |
| 2 | $40k | $38k | $14k | $24k | $19k | $2,730 | $21k | $2,661 | $257k | 6.90% |
| 3 | $41k | $39k | $14k | $25k | $19k | $2,935 | $21k | $3,436 | $254k | 7.12% |
| 4 | $43k | $40k | $14k | $26k | $18k | $3,155 | $21k | $4,235 | $251k | 7.35% |
| 5 | $44k | $41k | $15k | $27k | $18k | $3,391 | $21k | $5,060 | $248k | 7.59% |
| 6 | $45k | $42k | $15k | $27k | $18k | $3,646 | $21k | $5,910 | $244k | 7.83% |
| 7 | $46k | $44k | $15k | $28k | $18k | $3,919 | $21k | $6,787 | $240k | 8.08% |
| 8 | $48k | $45k | $16k | $29k | $17k | $4,213 | $21k | $7,691 | $236k | 8.34% |
| 9 | $49k | $46k | $16k | $30k | $17k | $4,528 | $21k | $8,624 | $231k | 8.60% |
| 10 | $51k | $48k | $17k | $31k | $17k | $4,868 | $21k | $9,586 | $226k | 8.88% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.