Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.91%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.21, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.19 pts | 14.91% | +2.03 pts | |
| Purchase price | +1.94 pts | 14.91% | -1.89 pts | |
| Exit cap | +1.27 pts | 14.91% | -1.21 pts | |
| Mortgage rate | +0.76 pts | 14.91% | -0.77 pts | |
| Vacancy | +0.45 pts | 14.91% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $33k | $31k | $11k | $20k | $14k | $1,924 | $16k | $3,441 | $197k | 7.44% |
| 2 | $34k | $32k | $11k | $20k | $14k | $2,068 | $16k | $4,072 | $195k | 7.68% |
| 3 | $35k | $33k | $12k | $21k | $14k | $2,223 | $16k | $4,723 | $193k | 7.92% |
| 4 | $36k | $34k | $12k | $22k | $14k | $2,389 | $16k | $5,394 | $190k | 8.18% |
| 5 | $37k | $35k | $12k | $22k | $14k | $2,569 | $16k | $6,087 | $188k | 8.44% |
| 6 | $38k | $36k | $13k | $23k | $14k | $2,761 | $16k | $6,801 | $185k | 8.71% |
| 7 | $39k | $37k | $13k | $24k | $13k | $2,968 | $16k | $7,537 | $182k | 8.98% |
| 8 | $40k | $38k | $13k | $25k | $13k | $3,191 | $16k | $8,296 | $179k | 9.27% |
| 9 | $41k | $39k | $14k | $25k | $13k | $3,430 | $16k | $9,080 | $175k | 9.57% |
| 10 | $43k | $40k | $14k | $26k | $13k | $3,687 | $16k | $9,887 | $172k | 9.87% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.