Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 7.70%, which falls below a typical small-portfolio return target. Year-1 DSCR is 0.99, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.52 pts | 7.70% | +2.26 pts | |
| Purchase price | +2.15 pts | 7.70% | -2.16 pts | |
| Exit cap | +1.60 pts | 7.70% | -1.57 pts | |
| Mortgage rate | +0.87 pts | 7.70% | -0.88 pts | |
| Vacancy | +0.51 pts | 7.70% | -0.52 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $26k | $24k | $9,553 | $15k | $13k | $1,778 | $15k | -$149 | $182k | 6.08% |
| 2 | $27k | $25k | $9,802 | $15k | $13k | $1,912 | $15k | $335 | $180k | 6.28% |
| 3 | $28k | $26k | $10k | $16k | $13k | $2,055 | $15k | $835 | $178k | 6.48% |
| 4 | $28k | $27k | $10k | $16k | $13k | $2,209 | $15k | $1,350 | $176k | 6.69% |
| 5 | $29k | $28k | $11k | $17k | $13k | $2,375 | $15k | $1,882 | $173k | 6.91% |
| 6 | $30k | $28k | $11k | $17k | $12k | $2,553 | $15k | $2,430 | $171k | 7.13% |
| 7 | $31k | $29k | $11k | $18k | $12k | $2,744 | $15k | $2,996 | $168k | 7.36% |
| 8 | $32k | $30k | $11k | $19k | $12k | $2,950 | $15k | $3,580 | $165k | 7.60% |
| 9 | $33k | $31k | $12k | $19k | $12k | $3,171 | $15k | $4,182 | $162k | 7.85% |
| 10 | $34k | $32k | $12k | $20k | $12k | $3,408 | $15k | $4,803 | $159k | 8.10% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.