Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.48%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.20, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.20 pts | 14.48% | +2.04 pts | |
| Purchase price | +1.93 pts | 14.48% | -1.89 pts | |
| Exit cap | +1.28 pts | 14.48% | -1.22 pts | |
| Mortgage rate | +0.76 pts | 14.48% | -0.76 pts | |
| Vacancy | +0.45 pts | 14.48% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $29k | $28k | $10k | $18k | $13k | $1,727 | $15k | $2,940 | $177k | 7.38% |
| 2 | $30k | $28k | $10k | $18k | $13k | $1,856 | $15k | $3,503 | $175k | 7.61% |
| 3 | $31k | $29k | $11k | $19k | $13k | $1,995 | $15k | $4,084 | $173k | 7.86% |
| 4 | $32k | $30k | $11k | $19k | $12k | $2,145 | $15k | $4,683 | $171k | 8.11% |
| 5 | $33k | $31k | $11k | $20k | $12k | $2,306 | $15k | $5,301 | $168k | 8.37% |
| 6 | $34k | $32k | $12k | $21k | $12k | $2,479 | $15k | $5,938 | $166k | 8.64% |
| 7 | $35k | $33k | $12k | $21k | $12k | $2,665 | $15k | $6,595 | $163k | 8.91% |
| 8 | $36k | $34k | $12k | $22k | $12k | $2,864 | $15k | $7,273 | $160k | 9.20% |
| 9 | $37k | $35k | $12k | $23k | $12k | $3,079 | $15k | $7,972 | $157k | 9.49% |
| 10 | $38k | $36k | $13k | $23k | $11k | $3,310 | $15k | $8,692 | $154k | 9.79% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.