Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.22%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.20, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.21 pts | 14.22% | +2.05 pts | |
| Purchase price | +1.93 pts | 14.22% | -1.88 pts | |
| Exit cap | +1.28 pts | 14.22% | -1.22 pts | |
| Mortgage rate | +0.76 pts | 14.22% | -0.76 pts | |
| Vacancy | +0.46 pts | 14.22% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $28k | $26k | $9,634 | $16k | $12k | $1,626 | $14k | $2,683 | $166k | 7.34% |
| 2 | $29k | $27k | $9,888 | $17k | $12k | $1,748 | $14k | $3,212 | $165k | 7.57% |
| 3 | $29k | $28k | $10k | $18k | $12k | $1,879 | $14k | $3,756 | $163k | 7.82% |
| 4 | $30k | $28k | $10k | $18k | $12k | $2,020 | $14k | $4,318 | $161k | 8.07% |
| 5 | $31k | $29k | $11k | $19k | $12k | $2,171 | $14k | $4,898 | $159k | 8.33% |
| 6 | $32k | $30k | $11k | $19k | $11k | $2,334 | $14k | $5,495 | $156k | 8.59% |
| 7 | $33k | $31k | $11k | $20k | $11k | $2,509 | $14k | $6,112 | $154k | 8.87% |
| 8 | $34k | $32k | $12k | $21k | $11k | $2,697 | $14k | $6,748 | $151k | 9.15% |
| 9 | $35k | $33k | $12k | $21k | $11k | $2,899 | $14k | $7,403 | $148k | 9.44% |
| 10 | $36k | $34k | $12k | $22k | $11k | $3,116 | $14k | $8,080 | $145k | 9.75% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.