Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.43%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.20, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.20 pts | 14.43% | +2.04 pts | |
| Purchase price | +1.93 pts | 14.43% | -1.89 pts | |
| Exit cap | +1.28 pts | 14.43% | -1.22 pts | |
| Mortgage rate | +0.76 pts | 14.43% | -0.76 pts | |
| Vacancy | +0.45 pts | 14.43% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $29k | $27k | $10k | $17k | $13k | $1,706 | $14k | $2,887 | $175k | 7.37% |
| 2 | $30k | $28k | $10k | $18k | $13k | $1,834 | $14k | $3,442 | $173k | 7.60% |
| 3 | $31k | $29k | $11k | $18k | $12k | $1,971 | $14k | $4,016 | $171k | 7.85% |
| 4 | $32k | $30k | $11k | $19k | $12k | $2,119 | $14k | $4,607 | $169k | 8.10% |
| 5 | $33k | $31k | $11k | $20k | $12k | $2,278 | $14k | $5,217 | $166k | 8.36% |
| 6 | $34k | $32k | $11k | $20k | $12k | $2,448 | $14k | $5,846 | $164k | 8.63% |
| 7 | $35k | $33k | $12k | $21k | $12k | $2,632 | $14k | $6,494 | $161k | 8.90% |
| 8 | $36k | $34k | $12k | $22k | $12k | $2,829 | $14k | $7,163 | $158k | 9.19% |
| 9 | $37k | $35k | $12k | $22k | $11k | $3,041 | $14k | $7,853 | $155k | 9.48% |
| 10 | $38k | $36k | $13k | $23k | $11k | $3,269 | $14k | $8,565 | $152k | 9.78% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.