Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.86%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.20, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.19 pts | 14.86% | +2.03 pts | |
| Purchase price | +1.98 pts | 14.86% | -1.92 pts | |
| Exit cap | +1.28 pts | 14.86% | -1.22 pts | |
| Mortgage rate | +0.77 pts | 14.86% | -0.78 pts | |
| Vacancy | +0.45 pts | 14.86% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $39k | $37k | $13k | $24k | $18k | $2,368 | $20k | $4,031 | $242k | 7.38% |
| 2 | $41k | $38k | $13k | $25k | $17k | $2,545 | $20k | $4,800 | $240k | 7.61% |
| 3 | $42k | $39k | $14k | $26k | $17k | $2,736 | $20k | $5,593 | $237k | 7.85% |
| 4 | $43k | $41k | $14k | $26k | $17k | $2,941 | $20k | $6,410 | $234k | 8.10% |
| 5 | $44k | $42k | $14k | $27k | $17k | $3,161 | $20k | $7,253 | $231k | 8.36% |
| 6 | $46k | $43k | $15k | $28k | $17k | $3,398 | $20k | $8,123 | $227k | 8.63% |
| 7 | $47k | $44k | $15k | $29k | $16k | $3,653 | $20k | $9,019 | $224k | 8.90% |
| 8 | $49k | $46k | $16k | $30k | $16k | $3,927 | $20k | $9,944 | $220k | 9.19% |
| 9 | $50k | $47k | $16k | $31k | $16k | $4,221 | $20k | $11k | $216k | 9.48% |
| 10 | $51k | $48k | $16k | $32k | $15k | $4,538 | $20k | $12k | $211k | 9.78% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.