Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 5.34%, which falls below a typical small-portfolio return target. Year-1 DSCR is 0.92, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.70 pts | 5.34% | +2.38 pts | |
| Purchase price | +2.32 pts | 5.34% | -2.37 pts | |
| Exit cap | +1.77 pts | 5.34% | -1.77 pts | |
| Mortgage rate | +0.95 pts | 5.34% | -0.96 pts | |
| Vacancy | +0.54 pts | 5.34% | -0.55 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $33k | $31k | $12k | $19k | $18k | $2,450 | $21k | -$1,577 | $251k | 5.67% |
| 2 | $34k | $32k | $12k | $20k | $18k | $2,634 | $21k | -$954 | $248k | 5.86% |
| 3 | $35k | $33k | $13k | $20k | $18k | $2,831 | $21k | -$312 | $245k | 6.05% |
| 4 | $36k | $34k | $13k | $21k | $18k | $3,043 | $21k | $351 | $242k | 6.24% |
| 5 | $37k | $35k | $13k | $22k | $17k | $3,271 | $21k | $1,034 | $239k | 6.45% |
| 6 | $38k | $36k | $14k | $22k | $17k | $3,516 | $21k | $1,739 | $235k | 6.65% |
| 7 | $40k | $37k | $14k | $23k | $17k | $3,780 | $21k | $2,467 | $232k | 6.87% |
| 8 | $41k | $38k | $14k | $24k | $17k | $4,063 | $21k | $3,217 | $228k | 7.09% |
| 9 | $42k | $39k | $15k | $25k | $16k | $4,368 | $21k | $3,991 | $223k | 7.32% |
| 10 | $43k | $41k | $15k | $26k | $16k | $4,695 | $21k | $4,789 | $218k | 7.56% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.