Agentic intelligence · Real estate
Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Year-1 DSCR is 0.35, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -0.87 pts | -5.67% | +0.87 pts | |
| Mortgage rate | +0.50 pts | -5.67% | -0.51 pts | |
| Purchase price | +0.50 pts | -5.67% | -0.47 pts | |
| Vacancy | +0.22 pts | -5.67% | -0.22 pts | |
| Exit cap | +0.00 pts | -5.67% | +0.00 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $3,528 | $3,316 | $2,774 | $542 | $1,353 | $181 | $1,535 | -$993 | $19k | 2.17% |
| 2 | $3,633 | $3,415 | $2,845 | $570 | $1,340 | $195 | $1,535 | -$965 | $18k | 2.28% |
| 3 | $3,742 | $3,518 | $2,918 | $600 | $1,325 | $210 | $1,535 | -$935 | $18k | 2.40% |
| 4 | $3,855 | $3,623 | $2,993 | $630 | $1,309 | $225 | $1,535 | -$905 | $18k | 2.52% |
| 5 | $3,970 | $3,732 | $3,070 | $662 | $1,293 | $242 | $1,535 | -$873 | $18k | 2.65% |
| 6 | $4,089 | $3,844 | $3,149 | $695 | $1,274 | $260 | $1,535 | -$840 | $17k | 2.78% |
| 7 | $4,212 | $3,959 | $3,230 | $730 | $1,255 | $280 | $1,535 | -$805 | $17k | 2.92% |
| 8 | $4,338 | $4,078 | $3,313 | $765 | $1,234 | $301 | $1,535 | -$770 | $17k | 3.06% |
| 9 | $4,469 | $4,201 | $3,398 | $802 | $1,211 | $324 | $1,535 | -$733 | $17k | 3.21% |
| 10 | $4,603 | $4,327 | $3,486 | $841 | $1,187 | $348 | $1,535 | -$694 | $16k | 3.36% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.