Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 13.59%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.15, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.22 pts | 13.59% | +2.06 pts | |
| Purchase price | +2.02 pts | 13.59% | -1.97 pts | |
| Exit cap | +1.34 pts | 13.59% | -1.28 pts | |
| Mortgage rate | +0.79 pts | 13.59% | -0.80 pts | |
| Vacancy | +0.46 pts | 13.59% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $42k | $40k | $14k | $26k | $20k | $2,650 | $22k | $3,467 | $271k | 7.09% |
| 2 | $44k | $41k | $14k | $27k | $20k | $2,848 | $22k | $4,295 | $268k | 7.32% |
| 3 | $45k | $42k | $15k | $28k | $19k | $3,062 | $22k | $5,148 | $265k | 7.55% |
| 4 | $46k | $44k | $15k | $28k | $19k | $3,291 | $22k | $6,029 | $262k | 7.79% |
| 5 | $48k | $45k | $16k | $29k | $19k | $3,538 | $22k | $6,937 | $258k | 8.04% |
| 6 | $49k | $46k | $16k | $30k | $19k | $3,803 | $22k | $7,873 | $255k | 8.30% |
| 7 | $51k | $48k | $16k | $31k | $18k | $4,088 | $22k | $8,839 | $250k | 8.56% |
| 8 | $52k | $49k | $17k | $32k | $18k | $4,394 | $22k | $9,834 | $246k | 8.83% |
| 9 | $54k | $51k | $17k | $33k | $18k | $4,724 | $22k | $11k | $241k | 9.12% |
| 10 | $55k | $52k | $18k | $34k | $17k | $5,078 | $22k | $12k | $236k | 9.41% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.