Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 13.84%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.17, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.22 pts | 13.84% | +2.05 pts | |
| Purchase price | +1.97 pts | 13.84% | -1.93 pts | |
| Exit cap | +1.31 pts | 13.84% | -1.25 pts | |
| Mortgage rate | +0.78 pts | 13.84% | -0.78 pts | |
| Vacancy | +0.46 pts | 13.84% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $34k | $32k | $11k | $20k | $15k | $2,032 | $17k | $2,960 | $208k | 7.20% |
| 2 | $35k | $32k | $12k | $21k | $15k | $2,185 | $17k | $3,606 | $206k | 7.43% |
| 3 | $36k | $33k | $12k | $21k | $15k | $2,349 | $17k | $4,272 | $203k | 7.67% |
| 4 | $37k | $34k | $12k | $22k | $15k | $2,525 | $17k | $4,959 | $201k | 7.91% |
| 5 | $38k | $35k | $13k | $23k | $14k | $2,714 | $17k | $5,668 | $198k | 8.16% |
| 6 | $39k | $37k | $13k | $24k | $14k | $2,917 | $17k | $6,399 | $195k | 8.43% |
| 7 | $40k | $38k | $13k | $24k | $14k | $3,136 | $17k | $7,153 | $192k | 8.69% |
| 8 | $41k | $39k | $14k | $25k | $14k | $3,371 | $17k | $7,931 | $189k | 8.97% |
| 9 | $42k | $40k | $14k | $26k | $14k | $3,624 | $17k | $8,732 | $185k | 9.26% |
| 10 | $44k | $41k | $14k | $27k | $13k | $3,895 | $17k | $9,559 | $181k | 9.55% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.