Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 12.86%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.14, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.25 pts | 12.86% | +2.08 pts | |
| Purchase price | +2.01 pts | 12.86% | -1.97 pts | |
| Exit cap | +1.36 pts | 12.86% | -1.30 pts | |
| Mortgage rate | +0.79 pts | 12.86% | -0.80 pts | |
| Vacancy | +0.46 pts | 12.86% | -0.47 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $35k | $33k | $12k | $21k | $16k | $2,177 | $18k | $2,522 | $223k | 6.98% |
| 2 | $36k | $34k | $12k | $22k | $16k | $2,340 | $18k | $3,194 | $220k | 7.20% |
| 3 | $37k | $35k | $12k | $22k | $16k | $2,516 | $18k | $3,887 | $218k | 7.44% |
| 4 | $38k | $36k | $13k | $23k | $16k | $2,704 | $18k | $4,601 | $215k | 7.67% |
| 5 | $39k | $37k | $13k | $24k | $16k | $2,907 | $18k | $5,339 | $212k | 7.92% |
| 6 | $40k | $38k | $14k | $25k | $15k | $3,125 | $18k | $6,099 | $209k | 8.17% |
| 7 | $42k | $39k | $14k | $25k | $15k | $3,359 | $18k | $6,883 | $206k | 8.43% |
| 8 | $43k | $40k | $14k | $26k | $15k | $3,611 | $18k | $7,692 | $202k | 8.70% |
| 9 | $44k | $42k | $15k | $27k | $15k | $3,881 | $18k | $8,525 | $198k | 8.98% |
| 10 | $46k | $43k | $15k | $28k | $14k | $4,172 | $18k | $9,385 | $194k | 9.27% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.