Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 6.67%, which falls below a typical small-portfolio return target. Year-1 DSCR is 0.95, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.59 pts | 6.67% | +2.31 pts | |
| Purchase price | +2.26 pts | 6.67% | -2.29 pts | |
| Exit cap | +1.69 pts | 6.67% | -1.68 pts | |
| Mortgage rate | +0.92 pts | 6.67% | -0.93 pts | |
| Vacancy | +0.52 pts | 6.67% | -0.53 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $37k | $35k | $13k | $22k | $20k | $2,715 | $23k | -$1,053 | $278k | 5.86% |
| 2 | $38k | $36k | $14k | $23k | $20k | $2,918 | $23k | -$343 | $275k | 6.05% |
| 3 | $40k | $37k | $14k | $23k | $20k | $3,137 | $23k | $389 | $272k | 6.24% |
| 4 | $41k | $38k | $14k | $24k | $20k | $3,372 | $23k | $1,145 | $268k | 6.45% |
| 5 | $42k | $39k | $15k | $25k | $19k | $3,625 | $23k | $1,924 | $265k | 6.65% |
| 6 | $43k | $41k | $15k | $26k | $19k | $3,897 | $23k | $2,727 | $261k | 6.87% |
| 7 | $45k | $42k | $15k | $27k | $19k | $4,189 | $23k | $3,556 | $257k | 7.09% |
| 8 | $46k | $43k | $16k | $27k | $18k | $4,503 | $23k | $4,411 | $252k | 7.32% |
| 9 | $47k | $44k | $16k | $28k | $18k | $4,840 | $23k | $5,293 | $247k | 7.55% |
| 10 | $49k | $46k | $17k | $29k | $18k | $5,203 | $23k | $6,203 | $242k | 7.80% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.