Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.18%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.19, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.21 pts | 14.18% | +2.05 pts | |
| Purchase price | +1.93 pts | 14.18% | -1.88 pts | |
| Exit cap | +1.29 pts | 14.18% | -1.23 pts | |
| Mortgage rate | +0.76 pts | 14.18% | -0.76 pts | |
| Vacancy | +0.46 pts | 14.18% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $27k | $26k | $9,565 | $16k | $12k | $1,611 | $14k | $2,646 | $165k | 7.33% |
| 2 | $28k | $27k | $9,817 | $17k | $12k | $1,732 | $14k | $3,170 | $163k | 7.57% |
| 3 | $29k | $27k | $10k | $17k | $12k | $1,862 | $14k | $3,709 | $161k | 7.81% |
| 4 | $30k | $28k | $10k | $18k | $12k | $2,002 | $14k | $4,266 | $159k | 8.06% |
| 5 | $31k | $29k | $11k | $18k | $11k | $2,152 | $14k | $4,840 | $157k | 8.32% |
| 6 | $32k | $30k | $11k | $19k | $11k | $2,313 | $14k | $5,432 | $155k | 8.59% |
| 7 | $33k | $31k | $11k | $20k | $11k | $2,486 | $14k | $6,042 | $152k | 8.86% |
| 8 | $34k | $32k | $11k | $20k | $11k | $2,673 | $14k | $6,672 | $150k | 9.15% |
| 9 | $35k | $33k | $12k | $21k | $11k | $2,873 | $14k | $7,322 | $147k | 9.44% |
| 10 | $36k | $34k | $12k | $22k | $11k | $3,089 | $14k | $7,991 | $144k | 9.74% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.