Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 13.81%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.19, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.22 pts | 13.81% | +2.06 pts | |
| Purchase price | +1.92 pts | 13.81% | -1.88 pts | |
| Exit cap | +1.29 pts | 13.81% | -1.24 pts | |
| Mortgage rate | +0.75 pts | 13.81% | -0.76 pts | |
| Vacancy | +0.46 pts | 13.81% | -0.47 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $25k | $24k | $8,979 | $15k | $11k | $1,488 | $13k | $2,332 | $152k | 7.28% |
| 2 | $26k | $25k | $9,216 | $15k | $11k | $1,600 | $13k | $2,813 | $151k | 7.51% |
| 3 | $27k | $25k | $9,458 | $16k | $11k | $1,720 | $13k | $3,308 | $149k | 7.75% |
| 4 | $28k | $26k | $9,708 | $16k | $11k | $1,848 | $13k | $3,820 | $147k | 8.00% |
| 5 | $29k | $27k | $9,964 | $17k | $11k | $1,987 | $13k | $4,347 | $145k | 8.26% |
| 6 | $29k | $28k | $10k | $17k | $10k | $2,136 | $13k | $4,891 | $143k | 8.53% |
| 7 | $30k | $29k | $10k | $18k | $10k | $2,296 | $13k | $5,451 | $141k | 8.80% |
| 8 | $31k | $29k | $11k | $19k | $10k | $2,468 | $13k | $6,030 | $138k | 9.08% |
| 9 | $32k | $30k | $11k | $19k | $9,933 | $2,653 | $13k | $6,627 | $136k | 9.37% |
| 10 | $33k | $31k | $11k | $20k | $9,734 | $2,852 | $13k | $7,242 | $133k | 9.67% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.