Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.52%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.19, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.20 pts | 14.52% | +2.04 pts | |
| Purchase price | +1.98 pts | 14.52% | -1.93 pts | |
| Exit cap | +1.29 pts | 14.52% | -1.23 pts | |
| Mortgage rate | +0.77 pts | 14.52% | -0.78 pts | |
| Vacancy | +0.45 pts | 14.52% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $37k | $35k | $12k | $23k | $17k | $2,250 | $19k | $3,646 | $230k | 7.32% |
| 2 | $38k | $36k | $13k | $23k | $17k | $2,419 | $19k | $4,371 | $228k | 7.55% |
| 3 | $40k | $37k | $13k | $24k | $16k | $2,600 | $19k | $5,119 | $225k | 7.79% |
| 4 | $41k | $38k | $13k | $25k | $16k | $2,795 | $19k | $5,891 | $222k | 8.04% |
| 5 | $42k | $40k | $14k | $26k | $16k | $3,005 | $19k | $6,687 | $219k | 8.30% |
| 6 | $43k | $41k | $14k | $27k | $16k | $3,230 | $19k | $7,507 | $216k | 8.56% |
| 7 | $45k | $42k | $15k | $27k | $16k | $3,472 | $19k | $8,353 | $213k | 8.83% |
| 8 | $46k | $43k | $15k | $28k | $15k | $3,732 | $19k | $9,226 | $209k | 9.12% |
| 9 | $47k | $44k | $15k | $29k | $15k | $4,012 | $19k | $10k | $205k | 9.41% |
| 10 | $49k | $46k | $16k | $30k | $15k | $4,313 | $19k | $11k | $201k | 9.71% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.