Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.93%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.21, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.18 pts | 14.93% | +2.03 pts | |
| Purchase price | +1.96 pts | 14.93% | -1.91 pts | |
| Exit cap | +1.27 pts | 14.93% | -1.21 pts | |
| Mortgage rate | +0.77 pts | 14.93% | -0.77 pts | |
| Vacancy | +0.45 pts | 14.93% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $36k | $34k | $12k | $22k | $16k | $2,170 | $18k | $3,799 | $222k | 7.41% |
| 2 | $38k | $35k | $12k | $23k | $16k | $2,333 | $18k | $4,508 | $220k | 7.65% |
| 3 | $39k | $36k | $13k | $24k | $16k | $2,508 | $18k | $5,238 | $217k | 7.89% |
| 4 | $40k | $37k | $13k | $24k | $16k | $2,696 | $18k | $5,992 | $215k | 8.14% |
| 5 | $41k | $39k | $13k | $25k | $15k | $2,898 | $18k | $6,769 | $212k | 8.40% |
| 6 | $42k | $40k | $14k | $26k | $15k | $3,115 | $18k | $7,570 | $209k | 8.67% |
| 7 | $44k | $41k | $14k | $27k | $15k | $3,349 | $18k | $8,397 | $205k | 8.95% |
| 8 | $45k | $42k | $15k | $28k | $15k | $3,600 | $18k | $9,249 | $202k | 9.23% |
| 9 | $46k | $43k | $15k | $28k | $14k | $3,870 | $18k | $10k | $198k | 9.53% |
| 10 | $48k | $45k | $15k | $29k | $14k | $4,160 | $18k | $11k | $194k | 9.83% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.