Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.56%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.19, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.19 pts | 14.56% | +2.04 pts | |
| Purchase price | +1.97 pts | 14.56% | -1.92 pts | |
| Exit cap | +1.29 pts | 14.56% | -1.23 pts | |
| Mortgage rate | +0.77 pts | 14.56% | -0.78 pts | |
| Vacancy | +0.45 pts | 14.56% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $37k | $35k | $12k | $22k | $17k | $2,214 | $19k | $3,620 | $227k | 7.33% |
| 2 | $38k | $36k | $13k | $23k | $16k | $2,380 | $19k | $4,335 | $224k | 7.56% |
| 3 | $39k | $37k | $13k | $24k | $16k | $2,558 | $19k | $5,072 | $222k | 7.80% |
| 4 | $40k | $38k | $13k | $25k | $16k | $2,750 | $19k | $5,833 | $219k | 8.05% |
| 5 | $41k | $39k | $14k | $25k | $16k | $2,956 | $19k | $6,617 | $216k | 8.31% |
| 6 | $43k | $40k | $14k | $26k | $16k | $3,178 | $19k | $7,425 | $213k | 8.57% |
| 7 | $44k | $41k | $14k | $27k | $15k | $3,416 | $19k | $8,259 | $209k | 8.85% |
| 8 | $45k | $43k | $15k | $28k | $15k | $3,672 | $19k | $9,119 | $206k | 9.13% |
| 9 | $47k | $44k | $15k | $29k | $15k | $3,947 | $19k | $10k | $202k | 9.42% |
| 10 | $48k | $45k | $16k | $30k | $14k | $4,243 | $19k | $11k | $197k | 9.72% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.