Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 10.47%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.06, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.35 pts | 10.47% | +2.15 pts | |
| Purchase price | +2.10 pts | 10.47% | -2.08 pts | |
| Exit cap | +1.47 pts | 10.47% | -1.43 pts | |
| Mortgage rate | +0.84 pts | 10.47% | -0.85 pts | |
| Vacancy | +0.48 pts | 10.47% | -0.49 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $38k | $36k | $13k | $23k | $19k | $2,541 | $21k | $1,254 | $260k | 6.50% |
| 2 | $39k | $37k | $13k | $23k | $19k | $2,731 | $21k | $1,986 | $257k | 6.71% |
| 3 | $40k | $38k | $14k | $24k | $19k | $2,936 | $21k | $2,741 | $254k | 6.92% |
| 4 | $42k | $39k | $14k | $25k | $18k | $3,156 | $21k | $3,520 | $251k | 7.15% |
| 5 | $43k | $40k | $14k | $26k | $18k | $3,392 | $21k | $4,323 | $248k | 7.37% |
| 6 | $44k | $41k | $15k | $27k | $18k | $3,647 | $21k | $5,151 | $244k | 7.61% |
| 7 | $45k | $43k | $15k | $27k | $18k | $3,920 | $21k | $6,006 | $240k | 7.86% |
| 8 | $47k | $44k | $16k | $28k | $17k | $4,214 | $21k | $6,887 | $236k | 8.11% |
| 9 | $48k | $45k | $16k | $29k | $17k | $4,530 | $21k | $7,795 | $231k | 8.37% |
| 10 | $50k | $47k | $16k | $30k | $17k | $4,869 | $21k | $8,733 | $227k | 8.63% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.