Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 8.06%, which falls below a typical small-portfolio return target. Year-1 DSCR is 0.99, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.49 pts | 8.06% | +2.24 pts | |
| Purchase price | +2.18 pts | 8.06% | -2.19 pts | |
| Exit cap | +1.60 pts | 8.06% | -1.57 pts | |
| Mortgage rate | +0.88 pts | 8.06% | -0.89 pts | |
| Vacancy | +0.50 pts | 8.06% | -0.51 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $34k | $32k | $12k | $20k | $18k | $2,395 | $20k | -$156 | $245k | 6.09% |
| 2 | $35k | $33k | $12k | $21k | $18k | $2,575 | $20k | $494 | $243k | 6.29% |
| 3 | $36k | $34k | $13k | $21k | $17k | $2,768 | $20k | $1,165 | $240k | 6.49% |
| 4 | $37k | $35k | $13k | $22k | $17k | $2,976 | $20k | $1,857 | $237k | 6.70% |
| 5 | $39k | $36k | $13k | $23k | $17k | $3,199 | $20k | $2,571 | $234k | 6.92% |
| 6 | $40k | $37k | $14k | $24k | $17k | $3,438 | $20k | $3,308 | $230k | 7.14% |
| 7 | $41k | $38k | $14k | $24k | $17k | $3,696 | $20k | $4,067 | $226k | 7.37% |
| 8 | $42k | $40k | $14k | $25k | $16k | $3,973 | $20k | $4,851 | $222k | 7.61% |
| 9 | $43k | $41k | $15k | $26k | $16k | $4,271 | $20k | $5,659 | $218k | 7.85% |
| 10 | $45k | $42k | $15k | $27k | $16k | $4,591 | $20k | $6,493 | $214k | 8.11% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.