Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 8.94%, which falls below a typical small-portfolio return target. Year-1 DSCR is 1.01, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.43 pts | 8.94% | +2.20 pts | |
| Purchase price | +2.15 pts | 8.94% | -2.15 pts | |
| Exit cap | +1.55 pts | 8.94% | -1.52 pts | |
| Mortgage rate | +0.87 pts | 8.94% | -0.88 pts | |
| Vacancy | +0.49 pts | 8.94% | -0.50 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $37k | $35k | $13k | $22k | $19k | $2,541 | $21k | $318 | $260k | 6.23% |
| 2 | $38k | $36k | $13k | $23k | $19k | $2,731 | $21k | $1,022 | $257k | 6.43% |
| 3 | $39k | $37k | $13k | $23k | $19k | $2,936 | $21k | $1,748 | $254k | 6.64% |
| 4 | $40k | $38k | $14k | $24k | $18k | $3,156 | $21k | $2,497 | $251k | 6.85% |
| 5 | $41k | $39k | $14k | $25k | $18k | $3,392 | $21k | $3,270 | $248k | 7.07% |
| 6 | $43k | $40k | $15k | $26k | $18k | $3,647 | $21k | $4,067 | $244k | 7.30% |
| 7 | $44k | $41k | $15k | $26k | $18k | $3,920 | $21k | $4,888 | $240k | 7.54% |
| 8 | $45k | $43k | $15k | $27k | $17k | $4,214 | $21k | $5,736 | $236k | 7.78% |
| 9 | $47k | $44k | $16k | $28k | $17k | $4,530 | $21k | $6,610 | $231k | 8.03% |
| 10 | $48k | $45k | $16k | $29k | $17k | $4,869 | $21k | $7,512 | $227k | 8.29% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.