Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 9.17%, which falls below a typical small-portfolio return target. Year-1 DSCR is 1.02, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.42 pts | 9.17% | +2.20 pts | |
| Purchase price | +2.12 pts | 9.17% | -2.11 pts | |
| Exit cap | +1.53 pts | 9.17% | -1.49 pts | |
| Mortgage rate | +0.86 pts | 9.17% | -0.87 pts | |
| Vacancy | +0.49 pts | 9.17% | -0.50 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $32k | $30k | $11k | $19k | $16k | $2,177 | $18k | $458 | $223k | 6.29% |
| 2 | $33k | $31k | $12k | $19k | $16k | $2,340 | $18k | $1,068 | $220k | 6.50% |
| 3 | $34k | $32k | $12k | $20k | $16k | $2,516 | $18k | $1,697 | $218k | 6.71% |
| 4 | $35k | $33k | $12k | $21k | $16k | $2,704 | $18k | $2,346 | $215k | 6.92% |
| 5 | $36k | $34k | $13k | $21k | $16k | $2,907 | $18k | $3,016 | $212k | 7.15% |
| 6 | $37k | $35k | $13k | $22k | $15k | $3,125 | $18k | $3,706 | $209k | 7.38% |
| 7 | $38k | $36k | $13k | $23k | $15k | $3,359 | $18k | $4,418 | $206k | 7.61% |
| 8 | $40k | $37k | $14k | $24k | $15k | $3,611 | $18k | $5,153 | $202k | 7.86% |
| 9 | $41k | $38k | $14k | $24k | $15k | $3,881 | $18k | $5,911 | $198k | 8.11% |
| 10 | $42k | $39k | $14k | $25k | $14k | $4,172 | $18k | $6,693 | $194k | 8.37% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.