Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.46%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.20, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.20 pts | 14.46% | +2.04 pts | |
| Purchase price | +1.93 pts | 14.46% | -1.89 pts | |
| Exit cap | +1.28 pts | 14.46% | -1.22 pts | |
| Mortgage rate | +0.76 pts | 14.46% | -0.76 pts | |
| Vacancy | +0.45 pts | 14.46% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $29k | $27k | $10k | $17k | $13k | $1,717 | $15k | $2,914 | $176k | 7.37% |
| 2 | $30k | $28k | $10k | $18k | $13k | $1,845 | $15k | $3,474 | $174k | 7.61% |
| 3 | $31k | $29k | $11k | $19k | $13k | $1,984 | $15k | $4,051 | $172k | 7.85% |
| 4 | $32k | $30k | $11k | $19k | $12k | $2,132 | $15k | $4,646 | $170k | 8.10% |
| 5 | $33k | $31k | $11k | $20k | $12k | $2,292 | $15k | $5,260 | $167k | 8.36% |
| 6 | $34k | $32k | $11k | $20k | $12k | $2,464 | $15k | $5,893 | $165k | 8.63% |
| 7 | $35k | $33k | $12k | $21k | $12k | $2,649 | $15k | $6,546 | $162k | 8.91% |
| 8 | $36k | $34k | $12k | $22k | $12k | $2,847 | $15k | $7,220 | $159k | 9.19% |
| 9 | $37k | $35k | $12k | $22k | $11k | $3,061 | $15k | $7,914 | $156k | 9.49% |
| 10 | $38k | $36k | $13k | $23k | $11k | $3,290 | $15k | $8,631 | $153k | 9.79% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.