Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 9.57%, which falls below a typical small-portfolio return target. Year-1 DSCR is 1.04, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.40 pts | 9.57% | +2.18 pts | |
| Purchase price | +2.11 pts | 9.57% | -2.10 pts | |
| Exit cap | +1.51 pts | 9.57% | -1.47 pts | |
| Mortgage rate | +0.85 pts | 9.57% | -0.86 pts | |
| Vacancy | +0.49 pts | 9.57% | -0.50 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $34k | $32k | $12k | $20k | $17k | $2,287 | $19k | $677 | $234k | 6.35% |
| 2 | $35k | $33k | $12k | $21k | $17k | $2,458 | $19k | $1,323 | $232k | 6.56% |
| 3 | $36k | $34k | $12k | $21k | $17k | $2,642 | $19k | $1,990 | $229k | 6.77% |
| 4 | $37k | $35k | $13k | $22k | $16k | $2,840 | $19k | $2,677 | $226k | 6.99% |
| 5 | $38k | $36k | $13k | $23k | $16k | $3,053 | $19k | $3,386 | $223k | 7.21% |
| 6 | $39k | $37k | $13k | $23k | $16k | $3,282 | $19k | $4,118 | $220k | 7.45% |
| 7 | $40k | $38k | $14k | $24k | $16k | $3,528 | $19k | $4,872 | $216k | 7.69% |
| 8 | $42k | $39k | $14k | $25k | $16k | $3,792 | $19k | $5,650 | $212k | 7.93% |
| 9 | $43k | $40k | $15k | $26k | $15k | $4,077 | $19k | $6,453 | $208k | 8.19% |
| 10 | $44k | $42k | $15k | $27k | $15k | $4,382 | $19k | $7,280 | $204k | 8.45% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.