Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 10.17%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.05, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.36 pts | 10.17% | +2.15 pts | |
| Purchase price | +2.11 pts | 10.17% | -2.09 pts | |
| Exit cap | +1.49 pts | 10.17% | -1.45 pts | |
| Mortgage rate | +0.85 pts | 10.17% | -0.86 pts | |
| Vacancy | +0.48 pts | 10.17% | -0.49 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $39k | $36k | $13k | $23k | $19k | $2,612 | $22k | $1,087 | $267k | 6.44% |
| 2 | $40k | $38k | $14k | $24k | $19k | $2,808 | $22k | $1,834 | $265k | 6.65% |
| 3 | $41k | $39k | $14k | $25k | $19k | $3,019 | $22k | $2,603 | $261k | 6.86% |
| 4 | $42k | $40k | $14k | $25k | $19k | $3,245 | $22k | $3,397 | $258k | 7.08% |
| 5 | $44k | $41k | $15k | $26k | $19k | $3,488 | $22k | $4,216 | $255k | 7.31% |
| 6 | $45k | $42k | $15k | $27k | $18k | $3,750 | $22k | $5,061 | $251k | 7.55% |
| 7 | $46k | $44k | $16k | $28k | $18k | $4,031 | $22k | $5,932 | $247k | 7.79% |
| 8 | $48k | $45k | $16k | $29k | $18k | $4,333 | $22k | $6,831 | $243k | 8.04% |
| 9 | $49k | $46k | $16k | $30k | $17k | $4,658 | $22k | $7,757 | $238k | 8.29% |
| 10 | $51k | $48k | $17k | $31k | $17k | $5,007 | $22k | $8,713 | $233k | 8.56% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.