Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 13.67%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.16, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.34 pts | 13.67% | +2.16 pts | |
| Purchase price | +2.01 pts | 13.67% | -1.97 pts | |
| Exit cap | +1.33 pts | 13.67% | -1.27 pts | |
| Mortgage rate | +0.79 pts | 13.67% | -0.80 pts | |
| Vacancy | +0.48 pts | 13.67% | -0.49 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $44k | $42k | $16k | $26k | $19k | $2,613 | $22k | $3,436 | $267k | 7.09% |
| 2 | $46k | $43k | $17k | $26k | $19k | $2,809 | $22k | $4,262 | $265k | 7.32% |
| 3 | $47k | $44k | $17k | $27k | $19k | $3,020 | $22k | $5,114 | $262k | 7.56% |
| 4 | $48k | $45k | $17k | $28k | $19k | $3,246 | $22k | $5,992 | $258k | 7.80% |
| 5 | $50k | $47k | $18k | $29k | $19k | $3,489 | $22k | $6,899 | $255k | 8.06% |
| 6 | $51k | $48k | $18k | $30k | $18k | $3,751 | $22k | $7,834 | $251k | 8.32% |
| 7 | $53k | $50k | $19k | $31k | $18k | $4,032 | $22k | $8,798 | $247k | 8.58% |
| 8 | $54k | $51k | $19k | $32k | $18k | $4,334 | $22k | $9,793 | $243k | 8.86% |
| 9 | $56k | $53k | $20k | $33k | $17k | $4,659 | $22k | $11k | $238k | 9.14% |
| 10 | $58k | $54k | $20k | $34k | $17k | $5,008 | $22k | $12k | $233k | 9.44% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.