Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 10.66%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.06, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.34 pts | 10.66% | +2.14 pts | |
| Purchase price | +2.10 pts | 10.66% | -2.08 pts | |
| Exit cap | +1.47 pts | 10.66% | -1.42 pts | |
| Mortgage rate | +0.84 pts | 10.66% | -0.85 pts | |
| Vacancy | +0.48 pts | 10.66% | -0.49 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $40k | $38k | $14k | $24k | $20k | $2,686 | $23k | $1,427 | $275k | 6.53% |
| 2 | $41k | $39k | $14k | $25k | $20k | $2,887 | $23k | $2,203 | $272k | 6.74% |
| 3 | $43k | $40k | $14k | $26k | $20k | $3,104 | $23k | $3,004 | $269k | 6.95% |
| 4 | $44k | $41k | $15k | $27k | $19k | $3,336 | $23k | $3,830 | $265k | 7.17% |
| 5 | $45k | $43k | $15k | $27k | $19k | $3,586 | $23k | $4,681 | $262k | 7.40% |
| 6 | $47k | $44k | $16k | $28k | $19k | $3,855 | $23k | $5,560 | $258k | 7.64% |
| 7 | $48k | $45k | $16k | $29k | $19k | $4,144 | $23k | $6,466 | $254k | 7.89% |
| 8 | $49k | $47k | $16k | $30k | $18k | $4,455 | $23k | $7,400 | $249k | 8.14% |
| 9 | $51k | $48k | $17k | $31k | $18k | $4,789 | $23k | $8,364 | $245k | 8.40% |
| 10 | $52k | $49k | $17k | $32k | $18k | $5,148 | $23k | $9,358 | $240k | 8.67% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.