Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 14.24%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.20, financeable in some structures but not generous. Treat this as a sensitivity deal: a vacancy miss, softer exit cap, or smaller rent premium can push it the wrong way.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.21 pts | 14.24% | +2.05 pts | |
| Purchase price | +1.93 pts | 14.24% | -1.88 pts | |
| Exit cap | +1.28 pts | 14.24% | -1.22 pts | |
| Mortgage rate | +0.76 pts | 14.24% | -0.76 pts | |
| Vacancy | +0.46 pts | 14.24% | -0.46 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $28k | $26k | $9,669 | $17k | $12k | $1,633 | $14k | $2,702 | $167k | 7.34% |
| 2 | $29k | $27k | $9,923 | $17k | $12k | $1,756 | $14k | $3,233 | $165k | 7.58% |
| 3 | $30k | $28k | $10k | $18k | $12k | $1,887 | $14k | $3,780 | $163k | 7.82% |
| 4 | $30k | $29k | $10k | $18k | $12k | $2,029 | $14k | $4,344 | $161k | 8.07% |
| 5 | $31k | $29k | $11k | $19k | $12k | $2,181 | $14k | $4,927 | $159k | 8.33% |
| 6 | $32k | $30k | $11k | $19k | $11k | $2,344 | $14k | $5,527 | $157k | 8.60% |
| 7 | $33k | $31k | $11k | $20k | $11k | $2,520 | $14k | $6,147 | $154k | 8.87% |
| 8 | $34k | $32k | $12k | $21k | $11k | $2,709 | $14k | $6,785 | $152k | 9.16% |
| 9 | $35k | $33k | $12k | $21k | $11k | $2,912 | $14k | $7,444 | $149k | 9.45% |
| 10 | $36k | $34k | $12k | $22k | $11k | $3,130 | $14k | $8,124 | $146k | 9.75% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.