Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 10.15%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.06, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.37 pts | 10.15% | +2.16 pts | |
| Purchase price | +2.05 pts | 10.15% | -2.04 pts | |
| Exit cap | +1.47 pts | 10.15% | -1.42 pts | |
| Mortgage rate | +0.82 pts | 10.15% | -0.83 pts | |
| Vacancy | +0.48 pts | 10.15% | -0.49 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $28k | $26k | $9,961 | $16k | $14k | $1,814 | $15k | $900 | $186k | 6.50% |
| 2 | $29k | $27k | $10k | $17k | $13k | $1,950 | $15k | $1,425 | $184k | 6.71% |
| 3 | $30k | $28k | $10k | $17k | $13k | $2,096 | $15k | $1,967 | $182k | 6.93% |
| 4 | $30k | $29k | $11k | $18k | $13k | $2,253 | $15k | $2,526 | $179k | 7.15% |
| 5 | $31k | $29k | $11k | $18k | $13k | $2,422 | $15k | $3,103 | $177k | 7.38% |
| 6 | $32k | $30k | $11k | $19k | $13k | $2,604 | $15k | $3,698 | $174k | 7.62% |
| 7 | $33k | $31k | $12k | $20k | $13k | $2,799 | $15k | $4,311 | $171k | 7.86% |
| 8 | $34k | $32k | $12k | $20k | $12k | $3,009 | $15k | $4,944 | $168k | 8.12% |
| 9 | $35k | $33k | $12k | $21k | $12k | $3,234 | $15k | $5,597 | $165k | 8.38% |
| 10 | $36k | $34k | $13k | $22k | $12k | $3,477 | $15k | $6,270 | $162k | 8.65% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.