Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 5.42%, which falls below a typical small-portfolio return target. Year-1 DSCR is 0.92, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.69 pts | 5.42% | +2.38 pts | |
| Purchase price | +2.33 pts | 5.42% | -2.37 pts | |
| Exit cap | +1.77 pts | 5.42% | -1.77 pts | |
| Mortgage rate | +0.95 pts | 5.42% | -0.97 pts | |
| Vacancy | +0.54 pts | 5.42% | -0.55 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $36k | $33k | $13k | $21k | $20k | $2,650 | $22k | -$1,690 | $271k | 5.68% |
| 2 | $37k | $34k | $13k | $21k | $20k | $2,848 | $22k | -$1,017 | $268k | 5.86% |
| 3 | $38k | $36k | $13k | $22k | $19k | $3,062 | $22k | -$322 | $265k | 6.05% |
| 4 | $39k | $37k | $14k | $23k | $19k | $3,291 | $22k | $394 | $262k | 6.25% |
| 5 | $40k | $38k | $14k | $24k | $19k | $3,538 | $22k | $1,133 | $258k | 6.45% |
| 6 | $41k | $39k | $14k | $24k | $19k | $3,803 | $22k | $1,895 | $255k | 6.66% |
| 7 | $43k | $40k | $15k | $25k | $18k | $4,088 | $22k | $2,681 | $250k | 6.87% |
| 8 | $44k | $41k | $15k | $26k | $18k | $4,394 | $22k | $3,492 | $246k | 7.10% |
| 9 | $45k | $42k | $16k | $27k | $18k | $4,724 | $22k | $4,329 | $241k | 7.33% |
| 10 | $46k | $44k | $16k | $28k | $17k | $5,078 | $22k | $5,191 | $236k | 7.56% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.