Edit price, rent, debt, and exit in one model. Cap rate, cash-on-cash, DSCR, and levered IRR stay in sync.
The total return test across the full hold.
The lender filter. If this misses, IRR may not matter.
Year-one yield on your equity after debt and reserves.
Levered IRR lands at 10.85%, which roughly meets a typical small-portfolio return target. Year-1 DSCR is 1.07, too thin for most debt sources without a change in price or NOI. Unless you have strong support for rent upside or a better basis, the cleaner move is probably to pass.
| Input | Downside | Base | Upside | Range |
|---|---|---|---|---|
| Gross rent | -2.33 pts | 10.85% | +2.13 pts | |
| Purchase price | +2.09 pts | 10.85% | -2.07 pts | |
| Exit cap | +1.46 pts | 10.85% | -1.41 pts | |
| Mortgage rate | +0.84 pts | 10.85% | -0.85 pts | |
| Vacancy | +0.47 pts | 10.85% | -0.48 pts |
| Yr | GSI | EGI | OpEx | NOI | Interest | Principal | Debt svc | CF | Balance | Cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $40k | $38k | $14k | $24k | $20k | $2,685 | $23k | $1,554 | $275k | 6.56% |
| 2 | $42k | $39k | $14k | $25k | $20k | $2,886 | $23k | $2,334 | $272k | 6.77% |
| 3 | $43k | $40k | $14k | $26k | $20k | $3,103 | $23k | $3,138 | $269k | 6.99% |
| 4 | $44k | $41k | $15k | $27k | $19k | $3,335 | $23k | $3,968 | $265k | 7.21% |
| 5 | $45k | $43k | $15k | $28k | $19k | $3,585 | $23k | $4,824 | $262k | 7.44% |
| 6 | $47k | $44k | $16k | $28k | $19k | $3,854 | $23k | $5,706 | $258k | 7.68% |
| 7 | $48k | $45k | $16k | $29k | $19k | $4,143 | $23k | $6,616 | $254k | 7.93% |
| 8 | $50k | $47k | $16k | $30k | $18k | $4,453 | $23k | $7,555 | $249k | 8.18% |
| 9 | $51k | $48k | $17k | $31k | $18k | $4,787 | $23k | $8,523 | $245k | 8.44% |
| 10 | $53k | $50k | $17k | $32k | $18k | $5,146 | $23k | $9,522 | $239k | 8.71% |
Stabilize the asset, then refi on ARV instead of purchase price. See how much cash comes back at refi and what year-1 cash flow looks like on the new note.
Estimate the deferred gain, boot, carryover basis, and tax savings on a Section 1031 like-kind exchange.